Commit 0afe3b43e0ecd22776fb51b7ce4053bad56bf4fa
1 parent
2732603d
工时统计
Showing
3 changed files
with
78 additions
and
5 deletions
topages/hourscount/hourscount.css
... | ... | @@ -2,4 +2,68 @@ |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | -/*-----------------------内容*/ | |
6 | 5 | \ No newline at end of file |
6 | +/*-----------------------内容*/ | |
7 | +.workquery-list-wrap>li{ | |
8 | + margin-bottom: 30px; | |
9 | +} | |
10 | +.workquery-list-wrap>li:nth-of-type(7n+1) .workquery-list-title{ | |
11 | + border-left: 2px solid #f94c6e; | |
12 | +} | |
13 | +.workquery-list-wrap>li:nth-of-type(7n+2) .workquery-list-title{ | |
14 | + border-left: 2px solid #fead39; | |
15 | +} | |
16 | +.workquery-list-wrap>li:nth-of-type(7n+3) .workquery-list-title{ | |
17 | + border-left: 2px solid #4886ff; | |
18 | +} | |
19 | +.workquery-list-wrap>li:nth-of-type(7n+4) .workquery-list-title{ | |
20 | + border-left: 2px solid #98c74b; | |
21 | +} | |
22 | +.workquery-list-wrap>li:nth-of-type(7n+5) .workquery-list-title{ | |
23 | + border-left: 2px solid #714cf9; | |
24 | +} | |
25 | +.workquery-list-wrap>li:nth-of-type(7n+6) .workquery-list-title{ | |
26 | + border-left: 2px solid #f7e124; | |
27 | +} | |
28 | +.workquery-list-wrap>li:nth-of-type(7n+7) .workquery-list-title{ | |
29 | + border-left: 2px solid #6297fe; | |
30 | +} | |
31 | + | |
32 | +.workquery-list-title{ | |
33 | + height: 64px; | |
34 | + line-height: 64px; | |
35 | + background-color: #fff; | |
36 | + border-radius: 4px; | |
37 | + overflow: hidden; | |
38 | +} | |
39 | +.workquery-list-title>li{ | |
40 | + float: left; | |
41 | +} | |
42 | +.workquery-list-title li:nth-of-type(1){ | |
43 | + width: 300px; | |
44 | + font-size: 18px; | |
45 | + color: #363d5d; | |
46 | + padding-left: 80px; | |
47 | + background: url("../../resource/img/circle-icon.png") no-repeat 60px center; | |
48 | +} | |
49 | +.commited-icon{ | |
50 | + width:350px; | |
51 | + padding-left: 30px; | |
52 | + font-size: 18px; | |
53 | + color: #363d5d; | |
54 | + background: url("../../resource/img/person-cion.png") no-repeat 0 center; | |
55 | +} | |
56 | +.time-text{ | |
57 | + font-size: 18px; | |
58 | + color: #363d5d; | |
59 | + position: relative; | |
60 | +} | |
61 | +.time-text:before{ | |
62 | + content: ''; | |
63 | + position: absolute; | |
64 | + width: 10px; | |
65 | + height: 10px; | |
66 | + top: 26px; | |
67 | + left: -30px; | |
68 | + border-right: 2px solid #ccc; | |
69 | + border-bottom: 2px solid #ccc; | |
70 | +} | ... | ... |
topages/hourscount/hourscount.html
... | ... | @@ -4,8 +4,17 @@ |
4 | 4 | |
5 | 5 | |
6 | 6 | <!--------------------------------------------内容--> |
7 | -<div> | |
7 | +<ul class="workquery-list-wrap" id="workquery-list-wrap"> | |
8 | + <li> | |
9 | + <ul class="workquery-list-title clearfix boxshadow"> | |
10 | + <li>项目1</li> | |
11 | + <li class="commited-icon">填报人员 <span>10</span> 人</li> | |
12 | + <li class="time-text">工时 : <span>10</span> 人</li> | |
13 | + </ul> | |
14 | + </li> | |
8 | 15 | |
9 | 16 | |
10 | 17 | |
11 | -</div> | |
12 | 18 | \ No newline at end of file |
19 | + | |
20 | + | |
21 | +</ul> | |
13 | 22 | \ No newline at end of file | ... | ... |
topages/workquery/workquery.css
... | ... | @@ -170,14 +170,14 @@ |
170 | 170 | float: left; |
171 | 171 | } |
172 | 172 | .workquery-list-title li:nth-of-type(1){ |
173 | - width: 200px; | |
173 | + width: 300px; | |
174 | 174 | font-size: 18px; |
175 | 175 | color: #363d5d; |
176 | 176 | padding-left: 80px; |
177 | 177 | background: url("../../resource/img/circle-icon.png") no-repeat 60px center; |
178 | 178 | } |
179 | 179 | .workquery-list-title li:nth-of-type(2){ |
180 | - width: 800px; | |
180 | + width: 700px; | |
181 | 181 | padding-left: 40px; |
182 | 182 | font-size: 18px; |
183 | 183 | color: #363d5d; | ... | ... |