Commit f0fb6d92ab5c405b0a4c1e86ce632d6b30171e3f
1 parent
59c0f8a4
收入
Showing
3 changed files
with
14 additions
and
4 deletions
src/api/common.js
@@ -30,7 +30,6 @@ export default { | @@ -30,7 +30,6 @@ export default { | ||
30 | * 格式化数字为单个字符 | 30 | * 格式化数字为单个字符 |
31 | */ | 31 | */ |
32 | formatNumToStr:function(val){ | 32 | formatNumToStr:function(val){ |
33 | - if (val){ | ||
34 | const tmpVal=val.toString().split(""); | 33 | const tmpVal=val.toString().split(""); |
35 | let tmpHtml=""; | 34 | let tmpHtml=""; |
36 | for(let i=0;i<tmpVal.length;i++){ | 35 | for(let i=0;i<tmpVal.length;i++){ |
@@ -41,8 +40,8 @@ export default { | @@ -41,8 +40,8 @@ export default { | ||
41 | } | 40 | } |
42 | } | 41 | } |
43 | return tmpHtml; | 42 | return tmpHtml; |
44 | - } | 43 | + |
45 | }, | 44 | }, |
46 | 45 | ||
47 | 46 | ||
48 | -} | ||
49 | \ No newline at end of file | 47 | \ No newline at end of file |
48 | +} |
src/components/chinaMap/index.vue
@@ -58,7 +58,7 @@ | @@ -58,7 +58,7 @@ | ||
58 | ...mapGetters(['getParkingTotal']) | 58 | ...mapGetters(['getParkingTotal']) |
59 | }, | 59 | }, |
60 | mounted() { | 60 | mounted() { |
61 | - | 61 | + //this.parkParams.endVal = this.getParkingTotal |
62 | this.mapChart= this.createPie(); | 62 | this.mapChart= this.createPie(); |
63 | const _self=this; | 63 | const _self=this; |
64 | //var tmpCount=0; | 64 | //var tmpCount=0; |
src/components/incomeOverview/index.vue
@@ -38,6 +38,17 @@ | @@ -38,6 +38,17 @@ | ||
38 | } | 38 | } |
39 | }, | 39 | }, |
40 | mounted() { | 40 | mounted() { |
41 | + this.axios.post('urban/intelligence/income/queryIncomeStaByOrgIds',{ | ||
42 | + orgIds: [10003,10005] | ||
43 | + }).then((response)=>{ | ||
44 | + let data = response.data.data | ||
45 | + console.log(data.totalPay) | ||
46 | + this.incomeTotal = 0 | ||
47 | + this.incomeTotal = common.formatNumToStr(this.incomeTotal) | ||
48 | + }).catch((response)=>{ | ||
49 | + console.log(response); | ||
50 | + }) | ||
51 | + | ||
41 | //this.createLine(); | 52 | //this.createLine(); |
42 | //debugger; | 53 | //debugger; |
43 | //总收入 | 54 | //总收入 |